hmmm - well, I figure the easiest way to do this is to copy a daily log from my MFP diary.
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Hytop - Old Fashioned Oats, 1/4 cup dry (1 cup prepared) | 75 | 14g | 1g | 3g | 0mg | 0mg | 0g | 2g |
| Sugars - Brown, 2 tsp unpacked unpacked | 23 | 6g | 0g | 0g | 0mg | 2mg | 6g | 0g |
| Tea Bigelow - Green Tea, 240 ml | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Morning Snack | ||||||||
| Hytop - Mozarella String Cheese, 2 string | 160 | 0g | 12g | 12g | 30mg | 400mg | 0g | 0g |
| Lunch | ||||||||
| Subway - 6"Turkey on White, 6 " | 380 | 52g | 12g | 19g | 35mg | 1,210mg | 12g | 2g |
| Afternoon Snack | ||||||||
| Famous Amos - Chocolate Chip Cookies - Vending Size, 1 package (56g) | 280 | 38g | 13g | 3g | 5mg | 200mg | 18g | 2g |
| Diet Dr Pepper - 355ml (12 oz), 355 ml | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g |
| Hytop - Mozarella String Cheese, 1 string | 80 | 0g | 6g | 6g | 15mg | 200mg | 0g | 0g |
| Dinner | ||||||||
| Bacon Wrapped Chicken, 1 serving(s) | 294 | 22g | 10g | 30g | 68mg | 610mg | 19g | 1g |
| Hytop - Broccoli and Cheese Rice Mix, 0.5 Cup Prepared | 145 | 26g | 35g | 3g | 0mg | 220mg | 1g | 1g |
| Great Value - French Style Green Beans - Correct, 1/2 cup | 20 | 4g | 0g | 1g | 0mg | 390mg | 2g | 2g |
| Chicken - Breast, meat only, cooked, roasted, 0.2 cup, chopped or diced | 46 | 0g | 1g | 9g | 24mg | 21mg | 0g | 0g |
| TOTAL: | 1,503 | 162g | 90g | 86g | 177mg | 3,308mg | 58g | 10g |
So there ya' go! A typical food day in the life of Holly!
Peace and Good JuJu,
Holly
No comments:
Post a Comment
The world is a happier place when you leave a little love! So share something you liked, or disliked, about this post!